Description
Muscle Car Radiator – 21 3/4 X 20 1/2 X 3 1/4
Specifications:
| Core | 16 1/2 x 20 1/4 x 2 1/4 |
| Description_ASC | With Upper Left & Lower Right Hose Connections. |
| Description_ASM | Downflow Muscle Car Radiator For A-Body Mopar With 318 Or 340 Engines |
| Description_DEF | Radiator |
| Description_DES | Muscle Car Radiator – 21 3/4 X 20 1/2 X 3 1/4 |
| Description_EXT | Northern All Aluminum Muscle Car Radiator |
| Description_FAB | Lightweight aluminum construction, All welded construction – No gaskets |
| Description_INV | Muscle Car Radiator |
| Description_SHO | Muscle Car Radiator |
| height | 25.0 |
| Inlet | 1.5 |
| length | 29.0 |
| LTL | N |
| Outlet | 1.75 |
| OVERALL | 22 x 20 7/8 x 3 1/8 |
| RECOMMENDED ELECTRIC FAN SHROUD | Z40107, Z40112 |
| Title | All Aluminum Muscle Car Radiator |
| TOC | 7 PLATE ALUMINUM – 5/16 INVERTED FLARE |
| weight | 19.0 |
| width | 7.0 |
Explore more from our collection.





Reviews
There are no reviews yet.