Description
– Manual reclining backrest and automatic elevating footrest
– Angle adjustable headrest
– High contour and thick padded backrest
– Swivel brake castors for easy transportation
– Non-slip surface lap tray
– PVC upholstery for easy cleaning
– Dropdown armrest for easy side transfer- Comes with 3 point safety belt to prevent user from sliding out of chair
Please note that there is an additional manpower fee of $50 for bringing the product up/down each flight of stairs.
Specifications
| Seat Width: | 19” (48.26cm) |
| Seat Depth: | 20″ (50.8cm) |
| Overall Width: | 28” (71.12cm) |
| Overall Depth (Fully Tilt & Recline): | 69 (175.26cm) |
| Overall Depth (Upright): | 38” (96.52cm) |
| Backrest Height: | 33” (83.82cm) |
| Floor to Seat Height: | 21” (53.34cm) |
| Total Height (Fully Tilt & Recline): | 35” (88.9cm) |
| Total Height (Upright): | 45.5” ( 115.57cm) |
| Armrest Height: | 19”- 27″ (48.26 – 68.58cm) |
| Armrest Size (L x W x H): | 34.2″ x 4″ x 2″ (86.9 x 10.1 x 5cm) |
| Tray Size (L x W x H): |
25.5” x 15” x 2″ |
| Product Weight: | 49.55kg |
| Max Weight Capacity: | 120 kg |
| Country of Origin: | Taiwan |
| Warranty: | 1 year against manufacturing defect; wear and tear not included |
Downloads
DNR Mobile Geriatric Chair with Drop Down Armrest BrochureUser Manual – DNR Mobile Geriatric Chair with Drop Down Armrest
Explore more from our collection.






Reviews
There are no reviews yet.